[Back]
5/6 February, 2005 - Hill
Village, NH
| 6-Dog Pro / 6 miles | |||||
| Finish | First Name | Last Name |
Day 1 |
Day 2 |
Elapsed |
| 1 | Leslie | Moffat | 00:18:57.00 | 00:18:49.00 | 00:37:46.00 |
| 2 | Rainer | Wischinski | 00:18:54.00 | 00:20:14.00 | 00:39:08.00 |
| 3 | Jerry | Mulvey | 00:19:18.00 | 00:20:14.00 | 00:39:32.00 |
| 5 | Rodney | Tinkham | 00:20:20.00 | 00:20:41.00 | 00:41:01.00 |
| 4 | Andy | Benkendorf | 00:21:08.00 | 00:21:38.00 | 00:42:46.00 |
| 6 | Tom | DiMaggio | 00:21:16.00 | 00:22:14.00 | 00:43:30.00 |
| 7 | Maggie | Ferrerira | 00:21:01.00 | 00:22:43.00 | 00:43:44.00 |
| 8 | Chris | Muriac | 00:23:19.00 | 00:20:40.00 | 00:43:59.00 |
| 9 | Peter | Colbath | 00:22:23.00 | 00:22:49.00 | 00:45:12.00 |
| 10 | Josh | Stevens | 00:23:10.00 | 00:25:32.00 | 00:48:42.00 |
| 11 | Tony | Andreozzi | 00:24:40.00 | 00:24:08.00 | 00:48:48.00 |
| 12 | Rob | Tucker | 00:27:12.00 | 00:23:31.00 | 00:50:43.00 |
| Gar | Morey | 00:19:15.00 | DQ | 00:00:00.00 | |
| 6-Dog Sportsman / 6 miles | |||||
| Finish | First Name | Last Name |
Day 1 |
Day 2 |
Elapsed |
| 1 | Bob | Noyes | 00:22:26.00 | 00:22:49.00 | 00:45:15.00 |
| 2 | Bob | Heckman | 00:23:27.00 | 00:24:03.00 | 00:47:30.00 |
| 3 | David | Karlson | 00:25:29.00 | 00:26:07.00 | 00:51:36.00 |
| 4 | Jenna | Carlton | 00:23:34.00 | 00:28:55.00 | 00:52:29.00 |
| 5 | Scott | Alexander | 00:25:52.00 | 00:27:54.00 | 00:53:46.00 |
| 6 | Kelly | Berg | 00:27:11.00 | 00:26:48.00 | 00:53:59.00 |
| 7 | Sean | Hubbard | 00:26:38.00 | 00:28:56.00 | 00:55:34.00 |
| 8 | Roland | Appleton | 00:27:31.00 | 00:28:59.00 | 00:56:30.00 |
| 9 | Peter | Duncan | 00:31:39.00 | 00:30:04.00 | 01:01:43.00 |
| 10 | Whatleigh | Torsey | 00:32:13.00 | 00:30:19.00 | 01:02:32.00 |
| 11 | Rich | Block | 00:33:50.00 | 00:32:07.00 | 01:05:57.00 |
| 8-Dog / 7.7 miles | |||||
| Finish | First Name | Last Name |
Day 1 |
Day 2 |
Elapsed |
| 1 | Jerry | Mulvey | 00:24:09.00 | 00:24:04.00 | 00:48:13.00 |
| 2 | Rainer | Wischinski | 00:24:09.00 | 00:24:25.00 | 00:48:34.00 |
| 3 | Steve | Long | 00:25:19.00 | 00:24:56.00 | 00:50:15.00 |
| 4 | Casey | Butler | 00:26:04.00 | 00:26:46.00 | 00:52:50.00 |
| 5 | Jean | Boissonneault | 00:26:28.00 | 00:28:22.00 | 00:54:50.00 |
| 6 | Chris | Hayes | 00:29:41.00 | 00:31:13.00 | 01:00:54.00 |
| 7 | Meg | Mizzoni | 00:31:05.00 | 00:34:53.00 | 01:05:58.00 |
| Open / 10.5 miles | |||||
| Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
| 1 | Jean | Boissonneault | 00:34:33.00 | 00:34:12.00 | 01:08:45.00 |
| 2 | Doug | Butler | 00:34:31.00 | 00:34:31.00 | 01:09:02.00 |
| 3 | Ed | Clifford | 00:36:04.00 | 00:35:56.00 | 01:12:00.00 |
| 4 | Casey | Butler | 00:36:01.00 | 00:36:51.00 | 01:12:52.00 |
| 5 | James | Lyman | 00:36:50.00 | 00:36:35.00 | 01:13:25.00 |
| 6 | Tom | DiMaggio | 00:37:41.00 | 00:40:05.00 | 01:17:46.00 |
| 7 | Mario | Andreozzi | 00:37:51.00 | 00:41:22.00 | 01:19:13.00 |
| 1-Dog Junior | |||||
| Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
| 1 | Amber | Morey | 00:00:24.00 | 00:23:01.00 | 00:23:25.00 |
| 2 | John | Morey | 00:00:24.00 | SCR | 00:00:00.00 |
| Skijoring / 4.6 miles | ||||||
| Finish | First Name | Last Name |
Day 1 |
Day 2 |
Elapsed |
# of Dogs |
| 1 | Dillon | Gast | 00:17:34.00 | 00:18:03.00 | 00:35:37.00 | 2 |
| 2 | Ed | Clifford | 00:20:02.00 | 00:20:23.00 | 00:40:25.00 | 2 |
| 3 | Greg | Barker | 00:20:37.00 | 00:20:16.00 | 00:40:53.00 | 2 |
| 4 | Fran | Plaisted | 00:23:33.00 | 00:23:33.00 | 00:47:06.00 | 1 |
| 5 | Valerie | Lefkowitz | 00:23:48.00 | 00:24:20.00 | 00:48:08.00 | 2 |
| Jeff | Kirchkoff | 00:35:19.00 | DQ | 00:00:00.00 | 2 | |
| Andrew | Crawley | 00:35:34.00 | DQ | 00:00:00.00 | 2 | |
| 3-Dog Junior / 4.6 miles | |||||
| Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
| 1 | Maxim | Paquet Boissonneault | 00:16:50.00 | 00:16:42.00 | 00:33:32.00 |
| 2 | Tiffany | Gast | 00:17:48.00 | 00:17:45.00 | 00:35:33.00 |
| 3 | Rachael | Colbath | 00:22:50.00 | 00:23:38.00 | 00:46:28.00 |
| 4 | Elizabeth | Bennett | 00:28:52.00 | 00:24:42.00 | 00:53:34.00 |
| 5 | Jacy | Connell | 00:23:16.00 | 00:33:49.00 | 00:57:05.00 |
| 4-Dog Pro / 4.6 miles | |||||
| Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
| 1 | Jenn | Clifford | 00:17:25.00 | 00:17:09.00 | 00:34:34.00 |
| 2 | Leslie | Moffat | 00:17:48.00 | 00:18:40.00 | 00:36:28.00 |
| 3 | Brittany | Colbath | 00:18:30.00 | 00:18:43.00 | 00:37:13.00 |
| 4 | Meg | Mizzoni | 00:18:39.00 | 00:19:15.00 | 00:37:54.00 |
| 5 | Josh | Stevens | 00:19:16.00 | 00:18:52.00 | 00:38:08.00 |
| 6 | Eddie | Gast | 00:19:46.00 | 00:18:22.00 | 00:38:08.00 |
| 7 | Greg | Barker | 00:19:30.00 | 00:19:26.00 | 00:38:56.00 |
| 8 | Tony | Andreozzi | 00:19:53.00 | 00:20:34.00 | 00:40:27.00 |
| Martin | Dagenais | 00:15:40.00 | SCR | 00:00:00.00 | |
| 4-Dog Sportsman / 4.6 miles | |||||
| Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
| 1 | Pam | Connel | 00:16:26.00 | 00:16:48.00 | 00:33:14.00 |
| 2 | Valerie | Lefkowitz | 00:18:59.00 | 00:18:58.00 | 00:37:57.00 |
| 3 | Martha | Heckman | 00:19:51.00 | 00:19:55.00 | 00:39:46.00 |
| 4 | Stephen | Fraser | 00:20:29.00 | 00:19:36.00 | 00:40:05.00 |
| 5 | Ben | Partridge | 00:20:42.00 | 00:19:46.00 | 00:40:28.00 |
| 6 | Gretchen | Karlson | 00:21:29.00 | 00:21:36.00 | 00:43:05.00 |
| 7 | Jenna | Carlton | 00:21:28.00 | 00:21:38.00 | 00:43:06.00 |
| 8 | Jackie | Mizzoni | 00:22:23.00 | 00:22:20.00 | 00:44:43.00 |
| 9 | Kathy | Murarik | 00:21:44.00 | 00:23:46.00 | 00:45:30.00 |
| 10 | Michael | McRae | 00:27:24.00 | 00:27:50.00 | 00:55:14.00 |
| 11 | Jean | Reed | 00:32:51.00 | 00:35:19.00 | 01:08:10.00 |
| 12 | John | Moody | 00:38:51.00 | 00:38:14.00 | 01:17:05.00 |
| 13 | Kevin | Shrader | 00:40:45.00 | 00:39:19.00 | 01:20:04.00 |
| Bill | Charbonneau | 00:26:04.00 | SCR | 00:00:00.00 | |
| Susan | Bain | 00:23:48.00 | SCR | 00:00:00.00 | |
| Nick | Chase | 00:56:41.00 | SCR | 00:00:00.00 | |